Maldives vs Lebanon — Head to Head (2 matches)
Maldives
0
WINS (0%)
0
DRAWS
(0%)
(0%)
Avg: 3.5 goals
Lebanon
2
WINS (100%)
01/10/26
Maldives
0 : 6
Lebanon
28/06/23
Lebanon
1 : 0
Maldives
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Maldives
09/10/25
Tajikistan
2 : 0
Maldives
L
14/10/25
Maldives
0 : 3
Tajikistan
L
18/11/25
Maldives
0 : 2
Philippines
L
31/03/26
Maldives
2 : 1
Timor-Leste
W
01/06/26
Maldives
0 : 1
Afghanistan
L
04/06/26
Maldives
0 : 3
Pakistan
L
07/06/26
Maldives
1 : 1
Bangladesh U23
D
24/09/26
China
3 : 0
Maldives
L
28/09/26
Kyrgyzstan
5 : 0
Maldives
L
01/10/26
Maldives
0 : 6
Lebanon
L
Last 10 Matches — Lebanon
10/06/25
Yemen
0 : 0
Lebanon
D
24/08/25
Qatar
0 : 1
Lebanon
W
08/09/25
Indonesia
0 : 0
Lebanon
D
09/10/25
Lebanon
2 : 0
Bhutan
W
14/10/25
Bhutan
0 : 4
Lebanon
W
18/11/25
Brunei
0 : 3
Lebanon
W
26/11/25
Sudan
2 : 1
Lebanon
L
04/06/26
Lebanon
0 : 2
Yemen
L
01/10/26
Maldives
0 : 6
Lebanon
W
04/10/26
Kyrgyzstan
3 : 1
Lebanon
L
Our Prediction Analysis — H2H Based
Our Tip
Away Win
Confidence
76.0%
Maldives Form
50/100
Lebanon Form
50/100
H2H Home Dom.
0%
76.0% confidence based on real H2H records, team form, and league data.
Standings
No standings data available for this fixture yet.
MaldivesLLLDL
LebanonLWLLW
MaldivesLLLDLLWLLL
LebanonLWLLWWWDWD
MaldivesLLLDLLWLLLDWLLL
LebanonLWLLWWWDWDLWWWW
MaldivesLLLDLLWLLLDWLLLLLWLD
LebanonLWLLWWWDWDLWWWWWDLWW
MaldivesLLLDLLWLLLDWLLLLLWLDLLWWL
LebanonLWLLWWWDWDLWWWWWDLWWDLLLD
MaldivesLLLDLLWLLLDWLLLLLWLDLLWWLLWWWL
LebanonLWLLWWWDWDLWWWWWDLWWDLLLDLLWDD
MaldivesLDLLW
MaldivesLDLLWLLDWW
MaldivesLDLLWLLDWWWL
MaldivesLDLLWLLDWWWL
MaldivesLDLLWLLDWWWL
MaldivesLDLLWLLDWWWL
LebanonLWLWW
LebanonLWLWWDWDLW
LebanonLWLWWDWDLWWWDLD
LebanonLWLWWDWDLWWWDLDLLLLD
LebanonLWLWWDWDLWWWDLDLLLLD
LebanonLWLWWDWDLWWWDLDLLLLD
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 30 | 0 | 100% |
Lebanon | 30 | 24 | 6 | 80% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 24 | 6 | 80% |
Lebanon | 30 | 19 | 11 | 63% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 18 | 12 | 60% |
Lebanon | 30 | 14 | 16 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 8 | 22 | 27% |
Lebanon | 30 | 8 | 22 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 3 | 27 | 10% |
Lebanon | 30 | 4 | 26 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 1 | 29 | 3% |
Lebanon | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Maldives | 30 | 0 | 30 | 0% |
Lebanon | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 12 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 9 | 3 | 75% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 5 | 7 | 42% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 2 | 10 | 17% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 1 | 11 | 8% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 1 | 11 | 8% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Maldives | 12 | 0 | 12 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 16 | 4 | 80% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 12 | 8 | 60% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 9 | 11 | 45% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 4 | 16 | 20% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 2 | 18 | 10% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 1 | 19 | 5% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Lebanon | 20 | 0 | 20 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 5 | 0 | 0 | 1 | 0 | 2 |
Lebanon | 5 | 2 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 10 | 0 | 1 | 1 | 0 | 5 |
Lebanon | 10 | 4 | 1 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 15 | 1 | 1 | 1 | 1 | 8 |
Lebanon | 15 | 5 | 3 | 0 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 20 | 2 | 1 | 1 | 2 | 9 |
Lebanon | 20 | 7 | 3 | 0 | 4 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 25 | 4 | 1 | 1 | 2 | 10 |
Lebanon | 25 | 7 | 3 | 0 | 5 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 29 | 4 | 3 | 1 | 2 | 12 |
Lebanon | 28 | 7 | 4 | 0 | 7 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 5 | 0 | 1 | 1 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 10 | 2 | 1 | 1 | 1 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 12 | 2 | 2 | 1 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 12 | 2 | 2 | 1 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 12 | 2 | 2 | 1 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Maldives | 12 | 2 | 2 | 1 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lebanon | 5 | 3 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lebanon | 10 | 4 | 0 | 0 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lebanon | 15 | 4 | 1 | 0 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lebanon | 18 | 4 | 1 | 0 | 5 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lebanon | 18 | 4 | 1 | 0 | 5 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lebanon | 18 | 4 | 1 | 0 | 5 | 4 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | M. Osmajić |
Montenegro | 5 | 0 |
| 2 | Son Heung-Min |
South Korea | 5 | 0 |
| 3 | L. Sadulaev |
Russia | 4 | 1 |
| 4 | J. Vélez |
Peru | 4 | 0 |
| 5 | D. Lukebakio |
Belgium | 4 | 0 |
| 6 | F. Wirtz |
Germany | 3 | 2 |
| 7 | N. Paz |
Argentina | 3 | 1 |
| 8 | M. Araújo |
Uruguay | 3 | 1 |
| 9 | J. Hall |
USA | 3 | 1 |
| 10 | M. Olise |
France | 3 | 1 |









